Academic Workforce Summary Data
View historic information about staffing patterns at Kalamazoo Valley Community College below. This information is drawn from the 1995 and 2009 surveys conducted by the US Department of Education’s Integrated Postsecondary Education System (IPEDS). For more information about the IPEDS data, click here.
To report on your own conditions of employment at Kalamazoo Valley Community College, click on the Survey tab above.
Kalamazoo Valley Community College |
Kalamazoo |
MI 49003-4070 |
TENURED AND TENURE-TRACK FACULTY MEMBERS | |||||||||
Tenured | Tenure-Track | Total | |||||||
Number | % of Faculty Grand Totals | Number | % of Faculty Grand Totals | Number | % of Faculty Grand Totals | ||||
1995 | 95 | 24.7 | 18 | 4.7 | 113 | 29.4 | |||
2009 | 107 | 17.4 | 20 | 3.3 | 127 | 20.7 | |||
Nonmedical* | 107 | 17.4 | 20 | 3.3 | 127 | 20.7 | |||
Medical | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
FULL- AND PART-TIME NON-TENURE-TRACK FACULTY MEMBERS | |||||||||
Full-time | Part-time non-tenure-track** | Total | |||||||
Number | % of Faculty Grand Totals | Number | % of Faculty Grand Totals | Number | % of Faculty Grand Totals | ||||
1995 | 2 | 0.5 | 269 | 70.0 | 271 | 70.6 | |||
2009 | 10 | 1.6 | 477 | 77.7 | 487 | 79.3 | |||
Nonmedical* | 10 | 1.6 | 477 | 77.7 | 487 | 79.3 | |||
Medical | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
Faculty grand totals (basis for percentages) | |||||||||
1995 total: 384 | |||||||||
2009 total: 614 | |||||||||
Nonmedical: 614 | |||||||||
Medical: 0 |
* Indicates faculty members employed in all departments not part of an institution's medical school.
** Does not include graduate student teaching assistants.
** Does not include graduate student teaching assistants.
No comments:
Post a Comment